IELTS Band Score Caculator

Result:

RAW*: the number of correct answers in a listening or reading test.

How Calculations are Made

The calculator does not include the Writing and Speaking sections, as these are subjective tests typically assessed by examiners based on IELTS scoring criteria. In contrast, the correctness of answers in the Listening and Reading sections is relatively objective, as it can be determined by the actual number of correct answers provided by the candidates. However, the IELTS does not publicly provide the exact correspondence between the number of correct answers and all score ranges, allowing for adjustments based on the specific exam conditions each time. Below is an unofficial summary of the corresponding relationships, which is the data used by this calculator.

Please understand that this data is unofficial and intended for estimation purposes only; the final scores will be based on those provided by IELTS.

[Raw]: Band Score

  • [39 – 40]:  9
  • [37 – 38]:  8.5
  • [35 – 36]:  8
  • [32 – 34]:  7.5
  • [30 – 31]:  7
  • [26 – 29]:  6.5
  • [23 – 25]:  6
  • [18 – 22]:  5.5
  • [16 – 17]:  5
  • [13 – 15]:  4.5
  • [10 – 12]:  4
  • [7 – 9]: 3.5
  • [4 – 6]: 3
  • [3]: 2.5
  • [2]: 2
  • [1]: 1
  • [0]: 0

[Raw]: Band Score

  • [39 – 40]:  9
  • [37 – 38]:  8.5
  • [35 – 36]:  8
  • [33 – 34]:  7.5
  • [30 – 32]:  7
  • [27 – 29]:  6.5
  • [23 – 26]:  6
  • [19 – 22]:  5.5
  • [15 – 18]:  5
  • [13 – 14]:  4.5
  • [10 – 12]:  4
  • [7 – 9]: 3.5
  • [4 – 6]: 3
  • [3]: 2.5
  • [2]: 2
  • [1]: 1
  • [0]: 0

[Raw]: Band Score

  • [40]:  9
  • [39]:  8.5
  • [37 – 38]:  8
  • [36]:  7.5
  • [34 – 35]:  7
  • [32 – 33]:  6.5
  • [30 – 31]:  6
  • [27 – 29]:  5.5
  • [23 – 26]:  5
  • [19 – 22]:  4.5
  • [15 – 18]:  4
  • [12 – 14]: 3.5
  • [7 – 11]: 3
  • [5 – 6]: 2.5
  • [2 – 4]: 2
  • [1]: 1
  • [0]: 0